Compare All Nine Services Side by Side
We have put our nine body, skin and hair-removal services into one table: what each is for, the technology behind it, the areas it works and a typical session plan. The table is a starting point, not a verdict — your own plan is drawn up with your measurements at a free consultation at our centre in Çankaya, Ankara.
| Service | Vanquish ME | EMSCULPT NEO | EMBODY | EmTone | X-Wave | Exilis Ultra 360 | EXION | Soprano ICE Titanium | Skincare & combined |
|---|---|---|---|---|---|---|---|---|---|
| What it's for | Spot fat loss | Fat loss + muscle building | Muscle building, shaping | Cellulite look, firming | Cellulite look, elasticity | Face and body tightening | Skin renewal, tightening | Laser hair removal | Skincare, combined plan |
| Technology | Selective radiofrequency (contact-free) | Radiofrequency + HIFEM | Maximal muscle contractions | Monopolar RF + shockwaves | Acoustic shockwaves | Radiofrequency + ultrasound | Monopolar RF + AI-assisted ultrasound | Diode–Alexandrite–Nd:YAG laser (SHR) | Drainage, peeling, serum infusion |
| Areas worked | Abdomen, waist, hips, legs, arms | Abdomen, buttocks, legs, arms, calves | Abdomen, buttocks, waist, legs | Legs, buttocks, hips, abdomen, arms | Hips, buttocks, back of thighs, abdomen | Face, neck, décolletage and body | Face and body — 23 areas | Face and body, hard-to-reach areas | Face, chest, décolletage, hands |
| Session length | 20 – 45 minutes | About 30 minutes | About 30 minutes | Short; depends on the area | Set at your consultation | Set at your consultation | Set at your consultation | Small areas take minutes | Set at your consultation |
| Typical number of sessions | 4 – 8 sessions | 4 sessions on average | Planned for each person | 4 – 8 sessions | Planned as a package | Planned for each person | Planned for each person | 4 – 6 in most areas | 4 – 8 for combinations |
| Afterwards | Straight back to daily life | Straight back to daily life | Non-surgical, comfortable application | Back to daily life the same day | Straight back to your routine | Non-surgical; no pain, no incision | Straight back to daily life | Straight back to daily life | Straight back to daily life |
| Who it's not for | Pregnancy, breastfeeding, metal implant, pacemaker | Pregnancy, breastfeeding, metal implant, pacemaker | Assessed at your consultation | Pregnancy, breastfeeding, metal implant, pacemaker | Assessed at your consultation | Assessed at your consultation | Pregnancy, breastfeeding, metal implant, pacemaker | Not effective on white hair | Device plan assessed at consultation |
Swipe the table sideways to see every device.
The information on this site is for general guidance only. Results vary from person to person; suitability is determined after a first consultation and assessment. The figures quoted come from scientific studies published by the device manufacturers.
What would suit your case?
Let's start with a free first consultation and body analysis. We'll talk about what suits you.
